| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | feat: initialise a new totals tab with basic UI (#94) | Anurag | 2024-02-28 | 1 | -0/+1 |
| | | | | | | | | | | | | | | | | * feat: initialise a new totals tab with basic UI * fix: update group tabs and add stats page * fix: styling within the new elements * Prettier * Display active user expenses only if active user is set --------- Co-authored-by: Sebastien Castiel <sebastien@castiel.me> | ||||
| * | Improve design | Sebastien Castiel | 2023-12-14 | 1 | -1/+1 |
| | | |||||
| * | Logo, banner | Sebastien Castiel | 2023-12-07 | 1 | -1/+1 |
| | | |||||
| * | Tabs | Sebastien Castiel | 2023-12-06 | 1 | -0/+30 |
